- On booking
- 20%
- During construction
- 20%
- On handover
- 60%
- 1On bookingPlus 2% Pre-Registration charges + AED 450 DARI fee20% paid so far20%
- 2During construction40% paid so far20%
- 3On completion60%
No Post Handover
Abu Dhabi
Al Bahyah, Abu Dhabi
by Sobha Realty
Sobha City is Sobha Realty’s master-planned community in Abu Dhabi's Al Bahyah district. The community is structured by water, landscape, and movement.
The collection presents three-, four-, five-, and six-bedroom villas. Residences planned for every stage of life, with clarity, comfort, and lasting value. The interior conveys a sense of refined calm, where soft neutral tones, elegant textures, and contemporary furnishings create a serene and sophisticated living environment.
World-class amenities flawlessly serve the residents' routine and include jogging and cycling tracks, open-air fitness zones, golf areas, a mosque, multi-purpose lawns, an amphitheater and social zones, sculptural gardens, outdoor dining and gathering zones, a climbing wall, kids' play areas, and many more.
Sobha City offers seamless access to the capital’s key destinations: Yas Mall can be reached in 13 minutes, Zayed International Airport is in 14 minutes, Etihad Arena, Ferrari World, Yas Waterworld, and Disneyland Abu Dhabi are in 15 minutes, Yas Bay Water Front is in 18 minutes, and Louvre Abu Dhabi is in 25 minutes.
The developer’s published plan.
No Post Handover
PDFOfficial material from Sobha Realty: floor plans, specifications and visuals.
4 layouts from the developer. Select a plan to enlarge it.
Every project selling in Abu Dhabi is pinned (112 in all). Select a pin to preview it.

Sobha Realty - an international luxury real estate developer committed to redefining the art of living in sustainable communities. Sobha Realty founder P.N.C. Menon is world renowned for projects for the sultans of the Middle East. In 1982, he built the Sultan Quaboos Grind Mosque and Al Bustan Palace for the Sultan of Oman. For a job well done, the Sultan personally granted him an Omani passport. Menona's buildings adorn Oman, UAE, Brunei, Uzbekistan and other countries. He has established himself as the largest provider of interiors and turnkey contracting solutions in the Gulf region and Asia. After palaces for the Sultans, Sobha Realty easily realizes any kind of projects in Dubai. The team has accumulated 45 years of architectural, engineering and design experience. They have completed 7 projects in Dubai and there is not a single case of tenants finding faults and refusing the keys on handing over the house. Sobha Realty is a developer with a backward integrated model. Building materials and finishes are produced in-house at the company's own factories. Quality is controlled at every stage: from the procurement of raw materials to the installation of door closers on furniture in the finished house. Architecture and design projects are created by departments within Sobha Realty. These tasks are never outsourced.
The developer’s current inventory and asking prices. Pick a layout to see its units.
From AED 5.09M
From AED 8.07M
From AED 12M
From AED 15.2M
| Unit | Layout | Size | Floor | View | Price | Actions |
|---|---|---|---|---|---|---|
| SCY-TR-2447Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2925Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2331Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2330Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2928Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2885Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2924Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2923Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2910Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2909Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2908Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2922Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2911Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2884Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2880Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2332Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2333Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2334Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2929Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2335Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2308Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2931Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,091,251AED 1,975 per sq ft | |
| SCY-TR-2889Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2293Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2312Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2916Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2919Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2915Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2917Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2888Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2322Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2891Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2325Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2316Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2317Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2315Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2314Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2295Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2296Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2313Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2892Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2893Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2918Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2890Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2914Townhouse, duplex | 3 bedrooms | 2,578 sq ft | — | — | AED 5,092,314AED 1,975 per sq ft | |
| SCY-TR-2948Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,075,317AED 1,975 per sq ft | |
| SCY-TR-2311Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2336Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2932Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2886Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2302Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2310Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2319Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2887Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2920Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2921Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,152,220AED 2,000 per sq ft | |
| SCY-TR-2329Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,229,123AED 2,025 per sq ft | |
| SCY-TR-2879Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,229,123AED 2,025 per sq ft | |
| SCY-TR-2318Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,229,123AED 2,025 per sq ft | |
| SCY-TR-2299Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,229,123AED 2,025 per sq ft | |
| SCY-TR-2912Townhouse, duplex | 3 bedrooms | 3,076 sq ft | — | — | AED 6,229,123AED 2,025 per sq ft | |
| SCY-TR-2462Townhouse, duplex | 3 bedrooms | 3,420 sq ft | — | — | AED 6,754,746AED 1,975 per sq ft | |
| SCY-TR-2457Townhouse, duplex | 3 bedrooms | 3,420 sq ft | — | — | AED 6,754,746AED 1,975 per sq ft | |
| SCY-TR-2444Townhouse, duplex | 3 bedrooms | 3,420 sq ft | — | — | AED 6,754,746AED 1,975 per sq ft | |
| SCY-TR-2426Townhouse, duplex | 3 bedrooms | 3,420 sq ft | — | — | AED 6,754,746AED 1,975 per sq ft | |
| SCY-TR-2450Townhouse, duplex | 3 bedrooms | 3,420 sq ft | — | — | AED 6,754,746AED 1,975 per sq ft | |
| SCY-TR-2468Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2463Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2456Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2451Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2438Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2433Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2432Townhouse, duplex | 3 bedrooms | 3,453 sq ft | — | — | AED 6,820,648AED 1,975 per sq ft | |
| SCY-TR-2357Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2361Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2360Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2359Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2358Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2356Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2345Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2344Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2342Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2341Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2340Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2339Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2338Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2343Townhouse, triplex | 4 bedrooms | 4,194 sq ft | — | — | AED 8,074,374AED 1,925 per sq ft | |
| SCY-TR-2346Townhouse, triplex | 4 bedrooms | 4,524 sq ft | — | — | AED 8,822,358AED 1,950 per sq ft | |
| SCY-TR-2364Townhouse, triplex | 4 bedrooms | 4,524 sq ft | — | — | AED 8,935,466AED 1,975 per sq ft | |
| SCY-OR-1146Villa, triplex | 4 bedrooms | 4,309 sq ft | — | — | AED 9,696,237AED 2,250 per sq ft | |
| SCY-OR-1150Villa, triplex | 4 bedrooms | 4,309 sq ft | — | — | AED 9,696,237AED 2,250 per sq ft | |
| SCY-OR-1154Villa, triplex | 4 bedrooms | 4,309 sq ft | — | — | AED 9,696,237AED 2,250 per sq ft | |
| SCY-OR-1167Villa, triplex | 4 bedrooms | 4,309 sq ft | — | — | AED 9,696,237AED 2,250 per sq ft | |
| SCY-OR-1170Villa, triplex | 4 bedrooms | 4,309 sq ft | — | — | AED 9,696,237AED 2,250 per sq ft | |
| SCY-OR-1147Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1149Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1152Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1155Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1157Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1165Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1168Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1171Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1177Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1183Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1203Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1206Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,140,652AED 2,250 per sq ft | |
| SCY-OR-1141Villa, triplex | 4 bedrooms | 4,507 sq ft | — | — | AED 10,366,000AED 2,300 per sq ft | |
| SCY-OR-1316Villa, triplex | 5 bedrooms | 5,318 sq ft | — | — | AED 11,965,054AED 2,250 per sq ft | |
| SCY-OR-1312Villa, triplex | 5 bedrooms | 5,318 sq ft | — | — | AED 11,965,054AED 2,250 per sq ft | |
| SCY-OR-1294Villa, triplex | 5 bedrooms | 5,418 sq ft | — | — | AED 12,191,258AED 2,250 per sq ft | |
| SCY-OR-1324Villa, triplex | 6 bedrooms | 6,765 sq ft | — | — | AED 15,221,029AED 2,250 per sq ft | |
| SCY-OR-1322Villa, triplex | 6 bedrooms | 6,765 sq ft | — | — | AED 15,221,029AED 2,250 per sq ft | |
| SCY-OR-1309Villa, triplex | 6 bedrooms | 6,765 sq ft | — | — | AED 15,221,029AED 2,250 per sq ft |
Get today’s availability, the full price list and the best payment plan for the unit you want in Al Bahyah.
Prices, availability, payment plans and handover dates come from the developer via GenieMap and were last updated 16 Oct 2026, 16:58 UAE time. They can change without notice and are confirmed only by the developer’s sales agreement. Images are developer visuals.