- On booking
- 3%
- During construction
- 42%
- On handover
- 55%
- 1Down paymentPlus 2% ADM + Admin Fee (inc. VAT)3% paid so far3%
- 2From December 2026 to March 203045% paid so far42%
- 3On completion55%
Abu Dhabi
Al Rahah, Abu Dhabi
by ICTReD
Luluat Marina at Luluat Al Raha is an exceptional waterfront residential development by ICT Real Estate Development located within the Marina District at the heart of Al Raha Beach. The building consists of two basement levels, a ground floor, twelve residential levels and a roof.
The exterior is defined by expansive glass surfaces that are balanced by clean, light-colored architectural lines, offering a bright and open aesthetic that seamlessly integrates with the waterfront environment.
The project features studios, one-, two- and three-bedroom apartments, as well as one-bedroom lofts and two-bedroom duplexes. Shaped around open views and the essence of marina living, the layouts offer a sense of openness and flexibility, while each residence is carefully designed to maximize panoramic views, natural light, and a strong connection to the water.
Amenities are designed for everyday ease. Residents have access to swimming pools and fitness facilities, landscaped outdoor spaces, while concierge services and 24/7 security ensure peace of mind, allowing residents to focus on living comfortably.
Connectivity to major landmarks is highly convenient: Yas Island, Zayed International Airport, and Disney Abu Dhabi can all be reached in just 10 minutes, Abu Dhabi City – 20 minutes, Saadiyat – 25 minutes, Dubai – 50 minutes.
The developer’s published plan.
PDFOfficial material from ICTReD: floor plans, specifications and visuals.
2 layouts from the developer. Select a plan to enlarge it.
Al Rahah, Abu Dhabi
Al Raha is a waterfront residential district in the emirate of Abu Dhabi, located along the Arabian Gulf coastline near Yas Island and Zayed International Airport. The location offers convenient connectivity to central Abu Dhabi, as well as direct access to major highways leading towards Dubai.
The area is characterized by a calm, resort-like atmosphere and is designed for comfortable waterfront living. The layout is organized around promenades, canals, and landscaped public spaces, creating a balanced environment with scenic water views.
Every project selling in Abu Dhabi is pinned (112 in all). Select a pin to preview it.
The developer’s current inventory and asking prices. Pick a layout to see its units.
From AED 3.28M
From AED 2.8M
From AED 5.22M
| Unit | Layout | Size | Floor | View | Price | Actions |
|---|---|---|---|---|---|---|
| BD-211ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 2 | Marina view | AED 3,275,098AED 2,105 per sq ft | |
| BD-209ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 2 | Marina view | AED 3,275,590AED 2,105 per sq ft | |
| BD-410ApartmentsMarina view view | 1 bedroom | 1,555 sq ft | 4 | Marina view | AED 3,305,700AED 2,126 per sq ft | |
| BD-409ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 4 | Marina view | AED 3,306,446AED 2,125 per sq ft | |
| BD-610ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 6 | Marina view | AED 3,331,406AED 2,141 per sq ft | |
| BD-609ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 6 | Marina view | AED 3,332,159AED 2,141 per sq ft | |
| BD-807ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 8 | Marina view | AED 3,356,058AED 2,157 per sq ft | |
| BD-808ApartmentsMarina view view | 1 bedroom | 1,556 sq ft | 8 | Marina view | AED 3,356,816AED 2,157 per sq ft | |
| BD-416ApartmentsCommunity view view | 2 bedrooms | 1,466 sq ft | 4 | Community view | AED 2,799,944AED 1,910 per sq ft | |
| BD-314ApartmentsCommunity view view | 2 bedrooms | 1,527 sq ft | 3 | Community view | AED 2,814,804AED 1,843 per sq ft | |
| BD-514ApartmentsCommunity view view | 2 bedrooms | 1,527 sq ft | 5 | Community view | AED 2,831,592AED 1,854 per sq ft | |
| BD-616ApartmentsPark, Community view view | 2 bedrooms | 1,466 sq ft | 6 | Park, Community view | AED 2,852,705AED 1,946 per sq ft | |
| BD-814ApartmentsPark, Community view view | 2 bedrooms | 1,467 sq ft | 8 | Park, Community view | AED 2,869,950AED 1,956 per sq ft | |
| BD-714ApartmentsPark, Community view view | 2 bedrooms | 1,527 sq ft | 7 | Park, Community view | AED 2,884,353AED 1,889 per sq ft | |
| BD-1013ApartmentsPark, Community view view | 2 bedrooms | 1,467 sq ft | 10 | Park, Community view | AED 2,888,812AED 1,969 per sq ft | |
| BD-912ApartmentsPark, Community view view | 2 bedrooms | 1,527 sq ft | 9 | Park, Community view | AED 2,900,911AED 1,900 per sq ft | |
| BD-1206ApartmentsPark, Community view view | 2 bedrooms | 1,467 sq ft | 12 | Park, Community view | AED 2,903,763AED 1,979 per sq ft | |
| BD-1112ApartmentsPark, Community view view | 2 bedrooms | 1,527 sq ft | 11 | Park, Community view | AED 2,918,621AED 1,911 per sq ft | |
| BD-617ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,887 sq ft | 6 | Beach, Park, Community view | AED 3,241,213AED 1,718 per sq ft | |
| BD-815ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,887 sq ft | 8 | Beach, Park, Community view | AED 3,262,418AED 1,729 per sq ft | |
| BD-1014ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,886 sq ft | 10 | Beach, Park, Community view | AED 3,278,742AED 1,738 per sq ft | |
| BD-715ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,178 sq ft | 7 | Beach, Park, Community view | AED 3,291,466AED 1,511 per sq ft | |
| BD-1207ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,887 sq ft | 12 | Beach, Park, Community view | AED 3,300,186AED 1,749 per sq ft | |
| BD-913ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,178 sq ft | 9 | Beach, Park, Community view | AED 3,310,678AED 1,520 per sq ft | |
| BD-207ApartmentsMarina view view | 2 bedrooms | 1,678 sq ft | 2 | Marina view | AED 3,325,695AED 1,982 per sq ft | |
| BD-1113ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,178 sq ft | 11 | Beach, Park, Community view | AED 3,329,878AED 1,529 per sq ft | |
| BD-213ApartmentsMarina view view | 2 bedrooms | 1,679 sq ft | 2 | Marina view | AED 3,339,056AED 1,989 per sq ft | |
| BD-412ApartmentsMarina view view | 2 bedrooms | 1,679 sq ft | 4 | Marina view | AED 3,356,556AED 1,999 per sq ft | |
| BD-218ApartmentsCommunity view view | 2 bedrooms | 1,887 sq ft | 2 | Community view | AED 3,363,809AED 1,783 per sq ft | |
| BD-612ApartmentsMarina view view | 2 bedrooms | 1,679 sq ft | 6 | Marina view | AED 3,374,055AED 2,010 per sq ft | |
| BD-417ApartmentsCommunity view view | 2 bedrooms | 1,887 sq ft | 4 | Community view | AED 3,381,410AED 1,792 per sq ft | |
| BD-810ApartmentsMarina view view | 2 bedrooms | 1,679 sq ft | 8 | Marina view | AED 3,391,297AED 2,020 per sq ft | |
| BD-310ApartmentsMarina view view | 2 bedrooms | 1,927 sq ft | 3 | Marina view | AED 3,391,512AED 1,760 per sq ft | |
| BD-510ApartmentsMarina view view | 2 bedrooms | 1,927 sq ft | 5 | Marina view | AED 3,409,011AED 1,769 per sq ft | |
| BD-315ApartmentsCommunity view view | 2 bedrooms | 2,178 sq ft | 3 | Community view | AED 3,412,175AED 1,567 per sq ft | |
| BD-710ApartmentsMarina view view | 2 bedrooms | 1,927 sq ft | 7 | Marina view | AED 3,426,509AED 1,778 per sq ft | |
| BD-515ApartmentsCommunity view view | 2 bedrooms | 2,178 sq ft | 5 | Community view | AED 3,431,599AED 1,576 per sq ft | |
| BD-908ApartmentsMarina view view | 2 bedrooms | 1,925 sq ft | 9 | Marina view | AED 3,439,353AED 1,787 per sq ft | |
| BD-313ApartmentsCommunity view view | 2 bedrooms | 1,934 sq ft | 3 | Community view | AED 3,586,493AED 1,854 per sq ft | |
| BD-513ApartmentsCommunity view view | 2 bedrooms | 1,934 sq ft | 5 | Community view | AED 3,609,710AED 1,866 per sq ft | |
| BD-304ApartmentsCommunity view view | 2 bedrooms | 1,928 sq ft | 3 | Community view | AED 3,627,298AED 1,881 per sq ft | |
| BD-802ApartmentsCommunity view view | 2 bedrooms | 2,039 sq ft | 8 | Community view | AED 3,643,390AED 1,787 per sq ft | |
| BD-216ApartmentsCommunity view view | 2 bedrooms | 2,098 sq ft | 2 | Community view | AED 3,648,078AED 1,739 per sq ft | |
| BD-504ApartmentsCommunity view view | 2 bedrooms | 1,928 sq ft | 5 | Community view | AED 3,650,985AED 1,894 per sq ft | |
| BD-902ApartmentsCommunity view view | 2 bedrooms | 2,039 sq ft | 9 | Community view | AED 3,656,646AED 1,793 per sq ft | |
| BD-1002ApartmentsCommunity view view | 2 bedrooms | 2,039 sq ft | 10 | Community view | AED 3,666,257AED 1,798 per sq ft | |
| BD-415ApartmentsCommunity view view | 2 bedrooms | 2,097 sq ft | 4 | Community view | AED 3,670,535AED 1,750 per sq ft | |
| BD-204ApartmentsCommunity view view | 2 bedrooms | 2,047 sq ft | 2 | Community view | AED 3,672,758AED 1,794 per sq ft | |
| BD-704ApartmentsCommunity view view | 2 bedrooms | 1,928 sq ft | 7 | Community view | AED 3,674,673AED 1,906 per sq ft | |
| BD-1102ApartmentsCommunity view view | 2 bedrooms | 2,039 sq ft | 11 | Community view | AED 3,679,529AED 1,805 per sq ft | |
| BD-404ApartmentsCommunity view view | 2 bedrooms | 2,047 sq ft | 4 | Community view | AED 3,696,445AED 1,806 per sq ft | |
| BD-903ApartmentsCommunity view view | 2 bedrooms | 1,929 sq ft | 9 | Community view | AED 3,699,220AED 1,918 per sq ft | |
| BD-604ApartmentsCommunity view view | 2 bedrooms | 2,047 sq ft | 6 | Community view | AED 3,720,133AED 1,817 per sq ft | |
| BD-1202ApartmentsCommunity view view | 2 bedrooms | 2,056 sq ft | 12 | Community view | AED 3,721,898AED 1,810 per sq ft | |
| BD-713ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,934 sq ft | 7 | Beach, Park, Community view | AED 3,724,139AED 1,926 per sq ft | |
| BD-1103ApartmentsCommunity view view | 2 bedrooms | 1,931 sq ft | 11 | Community view | AED 3,730,917AED 1,932 per sq ft | |
| BD-803ApartmentsCommunity view view | 2 bedrooms | 2,043 sq ft | 8 | Community view | AED 3,735,469AED 1,828 per sq ft | |
| BD-911ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,937 sq ft | 9 | Beach, Park, Community view | AED 3,754,194AED 1,938 per sq ft | |
| BD-1003ApartmentsCommunity view view | 2 bedrooms | 2,049 sq ft | 10 | Community view | AED 3,771,820AED 1,841 per sq ft | |
| BD-206ApartmentsCommunity view view | 2 bedrooms | 2,547 sq ft | 2 | Community view | AED 3,778,667AED 1,484 per sq ft | |
| BD-1111ApartmentsBeach, Park, Community view view | 2 bedrooms | 1,941 sq ft | 11 | Beach, Park, Community view | AED 3,784,562AED 1,950 per sq ft | |
| BD-615ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,097 sq ft | 6 | Beach, Park, Community view | AED 3,785,351AED 1,805 per sq ft | |
| BD-813ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,094 sq ft | 8 | Beach, Park, Community view | AED 3,801,831AED 1,816 per sq ft | |
| BD-406ApartmentsCommunity view view | 2 bedrooms | 2,549 sq ft | 4 | Community view | AED 3,805,126AED 1,493 per sq ft | |
| BD-311ApartmentsCommunity view view | 2 bedrooms | 2,179 sq ft | 3 | Community view | AED 3,819,154AED 1,753 per sq ft | |
| BD-606ApartmentsCommunity view view | 2 bedrooms | 2,549 sq ft | 6 | Community view | AED 3,827,870AED 1,502 per sq ft | |
| BD-1012ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,098 sq ft | 10 | Beach, Park, Community view | AED 3,833,935AED 1,827 per sq ft | |
| BD-1205ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,090 sq ft | 12 | Beach, Park, Community view | AED 3,840,313AED 1,837 per sq ft | |
| BD-511ApartmentsCommunity view view | 2 bedrooms | 2,179 sq ft | 5 | Community view | AED 3,842,535AED 1,763 per sq ft | |
| BD-805ApartmentsCommunity view view | 2 bedrooms | 2,547 sq ft | 8 | Community view | AED 3,847,048AED 1,510 per sq ft | |
| BD-214ApartmentsCommunity view view | 2 bedrooms | 2,475 sq ft | 2 | Community view | AED 3,851,474AED 1,556 per sq ft | |
| BD-201ApartmentsCommunity view view | 2 bedrooms | 2,442 sq ft | 2 | Community view | AED 3,871,148AED 1,585 per sq ft | |
| BD-301ApartmentsCommunity view view | 2 bedrooms | 2,328 sq ft | 3 | Community view | AED 3,871,432AED 1,663 per sq ft | |
| BD-413ApartmentsCommunity view view | 2 bedrooms | 2,474 sq ft | 4 | Community view | AED 3,871,793AED 1,565 per sq ft | |
| BD-1005ApartmentsCommunity view view | 2 bedrooms | 2,549 sq ft | 10 | Community view | AED 3,874,493AED 1,520 per sq ft | |
| BD-401ApartmentsCommunity view view | 2 bedrooms | 2,442 sq ft | 4 | Community view | AED 3,894,700AED 1,595 per sq ft | |
| BD-501ApartmentsCommunity view view | 2 bedrooms | 2,328 sq ft | 5 | Community view | AED 3,894,984AED 1,673 per sq ft | |
| BD-601ApartmentsPark, Community view view | 2 bedrooms | 2,442 sq ft | 6 | Park, Community view | AED 3,901,429AED 1,598 per sq ft | |
| BD-701ApartmentsPark, Community view view | 2 bedrooms | 2,328 sq ft | 7 | Park, Community view | AED 3,901,714AED 1,676 per sq ft | |
| BD-801ApartmentsPark, Community view view | 2 bedrooms | 2,442 sq ft | 8 | Park, Community view | AED 3,924,982AED 1,607 per sq ft | |
| BD-901ApartmentsPark, Community view view | 2 bedrooms | 2,328 sq ft | 9 | Park, Community view | AED 3,925,287AED 1,686 per sq ft | |
| BD-308ApartmentsMarina view view | 2 bedrooms | 1,825 sq ft | 3 | Marina view | AED 3,932,992AED 2,155 per sq ft | |
| BD-1201ApartmentsPark, Community view view | 2 bedrooms | 2,425 sq ft | 12 | Park, Community view | AED 3,935,969AED 1,623 per sq ft | |
| BD-508ApartmentsMarina view view | 2 bedrooms | 1,825 sq ft | 5 | Marina view | AED 3,954,632AED 2,167 per sq ft | |
| BD-1001ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,446 sq ft | 10 | Beach, Park, Community view | AED 3,957,672AED 1,618 per sq ft | |
| BD-711ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,179 sq ft | 7 | Beach, Park, Community view | AED 3,957,767AED 1,816 per sq ft | |
| BD-1101ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,333 sq ft | 11 | Beach, Park, Community view | AED 3,957,783AED 1,696 per sq ft | |
| BD-613ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,474 sq ft | 6 | Beach, Park, Community view | AED 3,970,288AED 1,605 per sq ft | |
| BD-909ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,177 sq ft | 9 | Beach, Park, Community view | AED 3,976,569AED 1,827 per sq ft | |
| BD-811ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,472 sq ft | 8 | Beach, Park, Community view | AED 3,987,754AED 1,613 per sq ft | |
| BD-1109ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,177 sq ft | 11 | Beach, Park, Community view | AED 3,999,921AED 1,837 per sq ft | |
| BD-1203ApartmentsBeach, Park, Community view view | 2 bedrooms | 2,470 sq ft | 12 | Beach, Park, Community view | AED 4,032,581AED 1,633 per sq ft | |
| BD-1009ApartmentsMarina view view | 3 bedrooms | 2,635 sq ft | 10 | Marina view | AED 5,215,464AED 1,979 per sq ft | |
| BD-1108ApartmentsMarina view view | 3 bedrooms | 2,981 sq ft | 11 | Marina view | AED 5,263,226AED 1,766 per sq ft | |
| BD-806ApartmentsOpen sea, Marina view view | 3 bedrooms | 2,670 sq ft | 8 | Open sea, Marina view | AED 5,302,720AED 1,986 per sq ft | |
| BD-1006ApartmentsOpen sea, Marina view view | 3 bedrooms | 2,661 sq ft | 10 | Open sea, Marina view | AED 5,309,187AED 1,995 per sq ft | |
| BD-905ApartmentsOpen sea, Marina view view | 3 bedrooms | 3,018 sq ft | 9 | Open sea, Marina view | AED 5,351,354AED 1,773 per sq ft |
Get today’s availability, the full price list and the best payment plan for the unit you want in Al Rahah.
Prices, availability, payment plans and handover dates come from the developer via GenieMap and were last updated 16 Oct 2026, 16:58 UAE time. They can change without notice and are confirmed only by the developer’s sales agreement. Images are developer visuals.