- On booking
- 10%
- During construction
- 30%
- On handover
- 60%
- 1On bookingPlus 2% ADM Fee + Registration and Admin Fees10% paid so far10%
- 2During construction40% paid so far30%
- 3On handover60%
Abu Dhabi
Fahid Island, Abu Dhabi
by Aldar Properties
Fahid Beach Terraces is a residential complex of 6 high-rise buildings on the seafront, including 3 podium levels and 10 residential floors. Architect Koichi Takada embodied the philosophy of harmony with nature in the project: smooth lines, curves of balconies reminiscent of the tides. The facades of the buildings are made with a large amount of glazing. The complex offers apartments with 1, 2, 3 and 4 bedrooms with a maid's room, as well as 5-bedroom penthouses. The interiors are decorated in a calm marine palette, equipped with Italian kitchens and walk-in closets.
The main amenities of the complex include: a club house with panoramic views, a fitness center, a SPA with a salt room, saunas, steam rooms and private rooms for massage and therapy, swimming pools, a volleyball court and a padel court, children's rooms, a co-working area, wellness programs, etc.
The complex is located on one of the most prestigious embankments of Fahid Island with direct access to the beach, the embankment and the shopping street Coral Drive. Within a radius of convenient transport accessibility: 5 minutes to Yas Island, 15 minutes to Saadiyat Island, 15 minutes to Zayed International Airport, 20 minutes to the center of Abu Dhabi and 50 minutes to Dubai.
The developer’s published plan.
PDFOfficial material from Aldar Properties: floor plans, specifications and visuals.
2 layouts from the developer. Select a plan to enlarge it.
Fahid Island, Abu Dhabi
Fahid Island is an exclusive waterfront district in Abu Dhabi, uniquely positioned between Yas Island and Saadiyat Island. Thanks to convenient access to the E12 highway, residents enjoy swift connectivity to the emirate's cultural heart and major entertainment zones. The area sits at the junction of key tourist and business routes, offering a rare blend of island seclusion and proximity to world-class attractions such as the Louvre Abu Dhabi.
The district's atmosphere is imbued with a seaside resort spirit and the tranquility of untouched nature. It is a place designed for those dreaming of coastal living surrounded by pristine Gulf waters and mangrove forests. Environmental consciousness and peace are highly valued here, making the setting attractive to discerning buyers seeking a refuge from urban noise.
Every project selling in Abu Dhabi is pinned (112 in all). Select a pin to preview it.

Aldar Properties is one of the largest construction, investment and management companies in the United Arab Emirates, with its main office in Abu Dhabi and its history since 2004. The company is actively involved in the realisation of major construction projects in various districts of the UAE capital. One of the company's first projects was Al Jimi Shopping Centre, which was awarded the prestigious ICSC award and became a unique retail property in the country. In 2007, Aldar Properties entered the international market by merging with Malaysia's South Johor Investment Corp. At the same time, the construction of a premium mixed-use complex in the capital of Kazakhstan called Abu Dhabi Plaza was announced, which became the largest high-rise building in Central Asia upon completion. Aldar Properties is a reliable property developer with an excellent reputation in the global investment market. Investment opportunities include properties ready for occupancy and projects under construction. The company offers attractive payment schemes, making it possible for anyone interested to invest in property in Abu Dhabi, providing a stable income and making dreams come true.
The developer’s current inventory and asking prices. Pick a layout to see its units.
From AED 6.32M
From AED 9.51M
| Unit | Layout | Size | Floor | View | Price | Actions |
|---|---|---|---|---|---|---|
| FahidBeachTerraces-B2-02-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 2 | Coral drive | AED 6,321,300AED 3,590 per sq ft | |
| FahidBeachTerraces-B5-04-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 4 | Coral drive | AED 6,484,900AED 3,683 per sq ft | |
| FahidBeachTerraces-B2-04-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 4 | Coral drive | AED 6,484,900AED 3,683 per sq ft | |
| FahidBeachTerraces-B4-04-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 4 | Coral drive | AED 6,566,700AED 3,729 per sq ft | |
| FahidBeachTerraces-B6-02-06Apartments, duplexSemi-water view view | 2 bedrooms | 1,664 sq ft | 2 | Semi-water view | AED 6,583,200AED 3,957 per sq ft | |
| FahidBeachTerraces-B2-06-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 6 | Coral drive | AED 6,648,500AED 3,775 per sq ft | |
| FahidBeachTerraces-B4-06-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 6 | Coral drive | AED 6,730,300AED 3,822 per sq ft | |
| FahidBeachTerraces-B3-02-07Apartments, duplexSemi-water view view | 2 bedrooms | 1,667 sq ft | 2 | Semi-water view | AED 6,750,100AED 4,050 per sq ft | |
| FahidBeachTerraces-B2-08-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 8 | Coral drive | AED 6,812,100AED 3,868 per sq ft | |
| FahidBeachTerraces-B5-08-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 8 | Coral drive | AED 6,812,100AED 3,868 per sq ft | |
| FahidBeachTerraces-B4-08-08Apartments, duplexCoral drive view | 2 bedrooms | 1,761 sq ft | 8 | Coral drive | AED 6,893,900AED 3,915 per sq ft | |
| FahidBeachTerraces-B3-04-07Apartments, duplexSemi-water view view | 2 bedrooms | 1,667 sq ft | 4 | Semi-water view | AED 6,905,000AED 4,143 per sq ft | |
| FahidBeachTerraces-B6-01-03ApartmentsWater, Garden view view | 2 bedrooms | 1,924 sq ft | 1 | Water, Garden view | AED 6,960,500AED 3,618 per sq ft | |
| FahidBeachTerraces-B1-01-03ApartmentsWater, Garden view view | 2 bedrooms | 1,924 sq ft | 1 | Water, Garden view | AED 7,099,710AED 3,690 per sq ft | |
| FahidBeachTerraces-B3-06-07Apartments, duplexSemi-water view view | 2 bedrooms | 1,667 sq ft | 6 | Semi-water view | AED 7,200,996AED 4,320 per sq ft | |
| FahidBeachTerraces-B4-01-03ApartmentsWater, Garden view view | 2 bedrooms | 1,929 sq ft | 1 | Water, Garden view | AED 7,291,776AED 3,781 per sq ft | |
| FahidBeachTerraces-B3-08-07Apartments, duplexSemi-water view view | 2 bedrooms | 1,667 sq ft | 8 | Semi-water view | AED 7,417,866AED 4,450 per sq ft | |
| FahidBeachTerraces-B2-02-07ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 2 | Semi-water view | AED 7,559,500AED 3,421 per sq ft | |
| FahidBeachTerraces-B2-03-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 3 | Semi-water view | AED 7,662,100AED 3,467 per sq ft | |
| FahidBeachTerraces-B2-04-07ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 4 | Semi-water view | AED 7,764,800AED 3,513 per sq ft | |
| FahidBeachTerraces-B4-03-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 3 | Semi-water view | AED 7,764,800AED 3,513 per sq ft | |
| FahidBeachTerraces-B2-02-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 2 | Semi-water view | AED 7,812,300AED 4,012 per sq ft | |
| FahidBeachTerraces-B5-05-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 5 | Semi-water view | AED 7,867,400AED 3,560 per sq ft | |
| FahidBeachTerraces-B2-05-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 5 | Semi-water view | AED 7,867,400AED 3,560 per sq ft | |
| FahidBeachTerraces-B2-03-09ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 3 | Semi-water view | AED 7,902,800AED 4,058 per sq ft | |
| FahidBeachTerraces-B2-06-07ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 6 | Semi-water view | AED 7,970,100AED 3,606 per sq ft | |
| FahidBeachTerraces-B4-05-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 5 | Semi-water view | AED 7,970,100AED 3,606 per sq ft | |
| FahidBeachTerraces-B2-04-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 4 | Semi-water view | AED 7,993,200AED 4,105 per sq ft | |
| FahidBeachTerraces-B2-07-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 7 | Semi-water view | AED 8,072,800AED 3,653 per sq ft | |
| FahidBeachTerraces-B5-07-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 7 | Semi-water view | AED 8,072,800AED 3,653 per sq ft | |
| FahidBeachTerraces-B5-04-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 4 | Semi-water view | AED 8,073,132AED 4,146 per sq ft | |
| FahidBeachTerraces-B2-05-09ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 5 | Semi-water view | AED 8,083,700AED 4,151 per sq ft | |
| FahidBeachTerraces-B5-06-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 6 | Semi-water view | AED 8,174,100AED 4,198 per sq ft | |
| FahidBeachTerraces-B4-05-09ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 5 | Semi-water view | AED 8,174,100AED 4,198 per sq ft | |
| FahidBeachTerraces-B2-06-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 6 | Semi-water view | AED 8,174,100AED 4,198 per sq ft | |
| FahidBeachTerraces-B2-08-07ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 8 | Semi-water view | AED 8,175,400AED 3,699 per sq ft | |
| FahidBeachTerraces-B5-07-09ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 7 | Semi-water view | AED 8,264,600AED 4,244 per sq ft | |
| FahidBeachTerraces-B2-07-09ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 7 | Semi-water view | AED 8,264,600AED 4,244 per sq ft | |
| FahidBeachTerraces-B2-09-05ApartmentsSemi-water view view | 2 bedrooms | 2,210 sq ft | 9 | Semi-water view | AED 8,278,100AED 3,746 per sq ft | |
| FahidBeachTerraces-B2-08-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 8 | Semi-water view | AED 8,355,000AED 4,291 per sq ft | |
| FahidBeachTerraces-B4-08-12ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 8 | Semi-water view | AED 8,445,500AED 4,337 per sq ft | |
| FahidBeachTerraces-B2-01-12ApartmentsGarden - coral drive view | 2 bedrooms | 2,291 sq ft | 1 | Garden - coral drive | AED 8,478,300AED 3,701 per sq ft | |
| FahidBeachTerraces-B2-09-09ApartmentsSemi-water view view | 2 bedrooms | 1,947 sq ft | 9 | Semi-water view | AED 8,614,410AED 4,424 per sq ft | |
| FahidBeachTerraces-B2-01-07ApartmentsSemi-water view view | 2 bedrooms | 3,008 sq ft | 1 | Semi-water view | AED 9,264,900AED 3,080 per sq ft | |
| FahidBeachTerraces-B4-01-09ApartmentsWater, Garden view view | 3 bedrooms | 2,980 sq ft | 1 | Water, Garden view | AED 9,514,300AED 3,192 per sq ft | |
| FahidBeachTerraces-B5-01-11ApartmentsWater, Garden view view | 3 bedrooms | 3,530 sq ft | 1 | Water, Garden view | AED 10,634,000AED 3,013 per sq ft | |
| FahidBeachTerraces-B2-01-11ApartmentsWater, Garden view view | 3 bedrooms | 3,534 sq ft | 1 | Water, Garden view | AED 10,641,800AED 3,012 per sq ft | |
| FahidBeachTerraces-B4-01-11ApartmentsWater, Garden view view | 3 bedrooms | 3,530 sq ft | 1 | Water, Garden view | AED 10,797,900AED 3,059 per sq ft |
Get today’s availability, the full price list and the best payment plan for the unit you want in Fahid Island.
Prices, availability, payment plans and handover dates come from the developer via GenieMap and were last updated 16 Oct 2026, 16:58 UAE time. They can change without notice and are confirmed only by the developer’s sales agreement. Images are developer visuals.